Daily Activities
Tuesday, June 23
1. Integrating connected primary healthcare hubs and Preventive health and digital literacy outreach
This event happens within business hours.
| Beneficiary | Underserved communities (Target: Physically Challenged) |
| Venue | Ikorodu–Epe road axis |
| Region | Lagos |
| Starts | 09:00:00 |
| Ends | 14:00:00 |
| Activity | 1. Integrating connected primary healthcare hubs (enabled with telehealth and AI-assisted clinical support) 2. Preventive health and digital literacy outreach to underserved communities (Target: Physically Challenged) |
| MTN Contact | Oluyemi Olakanmi 3347 Edim Robert 0460 |
2. Community Medical Outreach and Health Awareness at Makoko
This event happens within business hours.
| Beneficiary | Makoko Community |
| Venue | Makoko |
| Region | Lagos |
| Starts | 10:00:00 |
| Ends | 13:00:00 |
| Activity | Community Medical Outreach: a. Basic First Aid Awareness (in collaboration with Safety + HR Medical Teams) b. Set up Basic Health Camp to conduct free BP checks |
| Volunteers | Joseph Edet. |
| MTN Contact | Mfon Peter-Udoh 1152 Oluchukwu Okorie 6762 |
3. Medical Outreach and Health Awareness, IT Support/Activation
This event happens within business hours.
| Beneficiary | Students at beneficiary schools |
| Venue | Various |
| Region | Lagos |
| Starts | 10:00:00 |
| Ends | 14:00:00 |
| Activity | School Health Initiatives: 1. Medical outreach: Basic vital check and early attention to health status 2. Awareness drive: Mental Health, Substance Abuse & Sex Education 3. Donations of supplies and computer with internet access and backup power to the sickbay Locations: 1. Boys' Senior Academy, Simpson St Sura, Lagos Island 2. Iponri Estate Senior High School, Iponri, Surulere 3. Sasa Community Senior High School, Bammeke, Sasa 4. Iseri Senior Grammar School, Isheri-Oke |
| MTN Contact | Adeniran Adepoju 5079 |
4. Medical Outreach and Health Awareness at Eva Adelaja Girls Senior and Junior Secondary Grammar School
This event happens within business hours.
| Beneficiary | Students at Eva Adelaja Girls Grammar School |
| Venue | Bariga |
| Region | Lagos |
| Starts | 09:00:00 |
| Ends | 14:00:00 |
| Activity | School Health Initiatives: 1. Visual Health and Eye Care Outreaches: Access to basic eye checks for young students and teachers 2. Mental health and wellness education |
| MTN Contact | Gladys Nyeche 1839 Ekomobong Iyio 2097 Oluwatosin Awoyinfa 2346 |
5. Medical Outreach and Health Awareness, Financial Wellbeing
This event happens within business hours.
| Beneficiary | Mile 12 Community, Ikosi Fruit Market Community, Ketu |
| Venue | Mile 12, Ikosi Fruit Market, Ketu |
| Region | Lagos |
| Starts | 10:00:00 |
| Ends | 14:00:00 |
| Activity | 1. Physical Engagement & Community Awareness 2. Basic Health Screening & Vitals assessment 3. Preventive Health Education sessions 4. Health Insurance support for selected beneficiaries |
| Volunteers | Oluwaseyi Ojewuyi, Ushi Odinaka. |
| MTN Contact | Oluwaseyi Ojewuyi 0311 |
6. Medical Outreach and Health Awareness
This event happens within business hours.
| Beneficiary | Igbooye community |
| Venue | Igbooye community, Epe |
| Region | Lagos |
| Starts | 10:00:00 |
| Ends | 14:00:00 |
| Activity | Health Awareness (Health-Wealth) and Medical Outreach |
| MTN Contact | Sherif Zubair 0902 |

